Documentation Index
Fetch the complete documentation index at: https://grantmaster.dev/llms.txt
Use this file to discover all available pages before exploring further.
Date: 2026-03-30
This document takes the menu outline from NEW_MENU.pdf as the new base model, keeps that structure intact, and adds the current GrantMaster routes that are missing, hidden, duplicated, or mislabeled today.
Working assumptions
- The PDF is the new primary information architecture direction.
- This is a menu-modeling pass, not a route redesign pass.
- “Current route/path” means the canonical route in the codebase today, even when the item is not currently shown in the sidebar.
- Utility surfaces such as Search, Profile, Preferences, and Support should remain outside the primary operating menu unless you explicitly want them promoted.
Tenant base model
| Section | Item | Current canonical route/path | Current state in app | Notes |
|---|
| General | Overview | /overview/:tab? | Live sidebar item | Keep as first item. |
| General | Workflow | /workflow/:tab? | Live route, currently in Utility | Promote into General. |
| General | AI Assistant | /ai-assistant | Live sidebar item, currently under Apply | Move into General. |
| General | Mission | /mission/:tab? | Live route, not in sidebar, feature-flagged with partnerships | Add. It is a core NGO strategy surface and is currently hidden. |
| Grants | Discovery | /grant-discovery | Live sidebar item | Keep. |
| Grants | Applications | /grant-application/:tab? | Live sidebar item | Keep. |
| Grants | Tracker | /grant-tracker | Live sidebar item | Keep. |
| Grants | Grant Control | /grant-control/:tab? | Live sidebar item, feature-flagged | Keep. |
| Operations | Journaling | /journaling | Live sidebar item | Related routes also exist at /journal-review/:id, /review-pending, /wizard, /preview. |
| Operations | Expenses | /expenses | Live sidebar item | Keep. |
| Operations | Projects | /projects/:portfolioTab? | Live sidebar item | Keep. |
| Compliance | Documents | /documents/:tab? | Live sidebar item | Keep. |
| Compliance | Compliance | /compliance/:tab? | Live sidebar item | Keep. |
| Compliance | Reporting | /reporting/:tab? | Live sidebar item, currently under Report | Move under Compliance in the new model. |
| Compliance | Audit Dashboard | /audit-dashboard | Live sidebar item | Keep. |
| Compliance | Audit Reports | /audit-reports | Live sidebar item | Keep, though it likely belongs under one parent Audit node later. |
| Impact | Impact | /impact -> /impact/dashboard | Live sidebar item, extension-backed | Keep. |
| Impact | Portal | /portal/:tab? | Live sidebar item, feature-flagged | Keep. |
| People | Personnel | /personnel/:tab?/:sub?/:subsub? | Live sidebar item | Keep. |
| People | Grantors | /grantors/:tab? | Live sidebar item, currently under Find | Move into People. |
| People | Contractors | /contractors | Live route, not in sidebar | Add. This route already exists and should be surfaced. |
| People | Volunteers | /volunteer-coordinator | Extension route when module is active | Add as module-aware. Legacy /volunteers currently redirects to /contractors, which is not a true volunteer surface. |
| People | All Relations | /relations/:tab? | Live sidebar item as Relations | Rename in menu to All Relations if you want the broader NGO CRM language. |
| Marketing | Partnerships | /partnerships | Live sidebar item, currently under People | Move into Marketing. |
| Marketing | Referrals | /invitations | Live route, not in sidebar | Add. Current route is tenant referral/invitation tooling but the label is outdated. |
| Organization | Admin | /admin | Live utility item | Promote into Organization. |
| Organization | Subscription | /subscription/:tab? and /billing/:tab? | Live routes, neither in sidebar | Add, but collapse to one canonical entry before implementation. |
| Organization | Extensions | /extensions | Live route, not in sidebar | Add. |
| Organization | Settings | /settings/:category?/:item? | Live utility item | Keep. |
Tenant utility surfaces to keep outside the main operating menu
| Utility surface | Current canonical route/path | Recommendation |
|---|
| Search | /search | Keep as global search or command surface, not a primary menu section. |
| Profile | /profile | Keep in the user menu. |
| Preferences | /preferences/:tab? | Keep in the user menu or footer utility. |
| Support | /support/:tab? | Keep as footer utility. |
| Section | Item | Current canonical route/path | Current state in app | Notes |
|---|
| Tenants | Tenants | /platform/tenants | Live platform sidebar item | Keep. |
| Tenants | Subscriptions | /platform/subscriptions | Live platform sidebar item | Keep. |
| Tenants | Referrals | /platform/referrals | Live platform sidebar item, omitted from PDF | Add back. It exists today and should not disappear accidentally. |
| Compliance | AI Policies | /platform/ai-policies | Live platform sidebar item | Keep. |
| Integration | Catalog | /platform/catalog | Live platform sidebar item | Keep. |
| Integration | Integrations | /platform/integrations/:tab? | Live platform sidebar item | Keep. |
| Integration | Email Services | /platform/email-services/:tab? | Live platform sidebar item | Keep. |
| Workflow | Orchestration | /platform/orchestration/:tab? | Live platform sidebar item | Keep. |
| Workflow | EventBus | /platform/eventbus | Live platform sidebar item | Keep. |
| Platform | Configuration | /platform/configuration/:tab? | Live platform sidebar item | Keep. |
| Platform | Intelligence | /platform/intelligence/:tab? | Live platform sidebar item | Keep. |
| Platform | Agentics | /platform/agentics/:tab? | Live platform sidebar item | Keep. |
Gaps to address
| Gap | Why it matters |
|---|
| Mission is missing from both the current sidebar and the PDF outline | NGOs need strategy and mission alignment as a first-class operating surface. |
| Contractors exists but is hidden from the current sidebar | Users cannot reach a real working area that already exists. |
| Volunteers is not a core route today | It only exists as the volunteer-coordinator extension; the legacy /volunteers path is a redirect to contractors. |
Referrals is mislabeled as Invitations in tenant mode | The route purpose and menu language no longer match. |
Subscription is split across /subscription and /billing | Users will not know which one is authoritative. |
| Platform Referrals is missing from the PDF | The current platform app already exposes this as a top-level operating area. |
| Platform mode has no section model in code today | The platform sidebar is still hardcoded as one flat list in Sidebar.tsx. |
Redundancies to collapse
| Redundancy | Current shape | Recommendation |
|---|
| Subscription vs Billing | /subscription/:tab? and /billing/:tab? both exist | Pick one canonical menu item and one canonical route family. |
| AI Assistant vs AI GrantMaster | /ai-assistant and /ai-grantmaster | Keep AI Assistant; retire or redirect the legacy AI GrantMaster surface. |
| Impact vs Portal vs Portal Presentation vs Portal Stakeholders | One domain split across /impact, /portal, /portal-presentation, /portal-stakeholders | Keep Impact and Portal as top-level items, but treat presentation and stakeholder views as nested portal routes, not sibling top-level destinations. |
| Audit Dashboard vs Audit Reports | Two peer items under the main menu | Consider a single Audit parent with dashboard and reports below it. |
| Grantors vs Relations vs Partnerships | Three relationship-heavy domains with overlapping contact logic | Keep them separate in the menu for now, but define a clearer CRM boundary so ownership is obvious. |
| Workflow vs Orchestration naming | Tenant uses Workflow; platform uses Orchestration | This is acceptable if tenant is task execution and platform is rule engine administration, but the distinction should be explicit in labels and descriptions. |
Main IA mismatches versus the live app
| Proposed section | Where those items live today |
|---|
| General | Split between Overview, Apply, and Utility |
| Grants | Mostly aligned already |
| Operations | Mostly aligned already |
| Compliance | Reporting currently sits in Report |
| Impact | Already aligned at the top level |
| People | Grantors is under Find; Contractors is hidden; Volunteers is extension-only; Relations is named more narrowly |
| Marketing | Partnerships is under People; Referrals is hidden under Invitations |
| Organization | Admin is Utility; Subscription and Extensions are hidden routes; Settings is Utility |
| Platform sections | Not modeled in code; rendered as a flat hardcoded list |
Code areas that would change when you want this implemented
src/components/layout/navConfig.ts
src/components/layout/useNavResolver.tsx
src/components/layout/Sidebar.tsx
public/locales/en/nav.json
docs/engineering/frontend/menu-structure.md