Documentation Index
Fetch the complete documentation index at: https://grantmaster.dev/llms.txt
Use this file to discover all available pages before exploring further.
Complete menu, route, role/permission, and sub-tab reference for the GrantMaster application.
Source of truth: src/components/layout/navConfig.ts (sidebar items), src/routes/allPageConfigs.ts (page definitions), and feature-level pages.config.ts files (tab/action declarations).
| Area | Group | Item | Route | SuperAdmin | Admin | Manager | User |
|---|
| User Menu | Account | User Profile | /profile | yes | yes | yes | yes |
| User Menu | Account | Preferences | /me/preferences/appearance | yes | yes | yes | yes |
| User Menu | Resources | What’s New | (modal) | yes | yes | yes | yes |
| User Menu | Resources | Support | /support | yes | yes | yes | yes |
| User Menu | — | Sign Out | — | yes | yes | yes | yes |
Tenant Mode — Main Sidebar
The sidebar is organized into domain-based groups — collapsible sections that cluster related capabilities. Each section contains one or more navigation items.
Dashboard
| Section | Item | Route | Access | Badge | Notes |
|---|
| Dashboard | Overview | /overview/dashboard | All users | — | — |
Onboarding
| Section | Item | Route | Access | Badge | Notes |
|---|
| Onboarding | Onboarding | /onboarding/setup-wizard | All users | — | — |
AI Assistant
| Section | Item | Route | Access | Badge | Notes |
|---|
| AI Assistant | AI Assistant | /ai-assistant/chat | USE_AI_WIZARD permission | AI (static) | — |
Workflow
| Section | Item | Route | Access | Badge | Notes |
|---|
| Workflow | Workflow | /workflow/notifications | All users | Outstanding tasks (hook) | — |
Grants
| Section | Item | Route | Access | Badge | Notes |
|---|
| Grants | Discovery | /grant-discovery/search | All users | — | — |
| Grants | Applications | /grant-application/overview | All users | — | — |
| Grants | Tracker | /grant-tracker/pipeline | Admin, Manager | — | — |
| Grants | Management | /grant-control/overview | All users | — | Launch-gated |
| Grants | Grantors | /grantors | All users | — | — |
Operations
| Section | Item | Route | Access | Badge | Notes |
|---|
| Operations | Journaling | /journaling/daily-log | All users | Active timer (hook) | — |
| Operations | Expenses | /expenses/overview | VIEW_EXPENSES permission | — | — |
| Operations | Timesheets | /timesheet/weekly-matrix | All users | — | New |
| Operations | Projects | /projects/overview | All users | — | — |
| Operations | Procurement | /procurement/requests | All users | — | New |
Compliance
|| Section | Item | Route | Access | Badge | Notes |
||---------|------|-------|--------|-------|-------|
|| Compliance | Compliance | /compliance/dashboard | Admin, Manager, Auditor | — | Unified workspace with SecondarySidebar |
|| Compliance | Reporting | /reporting/overview | Admin, Manager | — | — |
Impact
| Section | Item | Route | Access | Badge | Notes |
|---|
| Impact | Mission | /mission | All users | — | — |
| Impact | Control | /impact | All users | — | — |
| Impact | Portal | /portal/overview | All users | — | — |
| Impact | Stakeholders | /portal-stakeholders/stakeholders | All users | — | — |
People
| Section | Item | Route | Access | Badge | Notes |
|---|
| People | Personnel | /personnel | VIEW_TEAM_DIRECTORY | — | — |
| People | Contractors | /contractors/overview | All users | — | — |
| People | Volunteers | /volunteers/overview | All users | — | — |
| People | CRM | /crm/overview | All users | — | — |
Marketing
| Section | Item | Route | Access | Badge | Notes |
|---|
| Marketing | Marketing (CMS) | /marketing | Admin | — | — |
| Marketing | Partnerships | /partnerships | All users | — | — |
| Marketing | Referrals | /referrals | All users | — | — |
Organization
|| Section | Item | Route | Access | Badge | Notes |
||---------|------|-------|--------|-------|-------|
|| Organization | Documents | /documents/overview | VIEW_DOCUMENT_LIBRARY | — | General document brain |
|| Organization | Administration | /admin/overview | SuperAdmin, Admin, Manager, Auditor | Pending approvals (hook) | — |
| Organization | Subscription | /subscription | All users | — | Launch-gated |
| Organization | Extensions | /extensions/marketplace | All users | — | — |
| Organization | Settings | /settings | VIEW_ORG_SETTINGS or MANAGE_ORG_SETTINGS | — | — |
Support
| Section | Item | Route | Access | Badge | Notes |
|---|
| Support | Support | /support | All users | — | — |
These routes exist but are not represented in the sidebar navigation:
| Item | Route | Access | Notes |
|---|
| Billing | /billing | VIEW_BILLING | Feature-flagged |
| Search | /search | All users | Universal workspace search |
Platform Mode — Main Sidebar (SuperAdmin Only)
All Platform Mode items are restricted to SuperAdmin only. The sidebar is organized into collapsible domain groups plus bottom-pinned items.
Business
| Item | Route |
|---|
| Tenants | /platform/overview |
| Subscriptions | /platform/subscriptions |
| Referrals | /platform/referrals |
Governance
| Item | Route |
|---|
| Policies | /platform/policies |
| Extensions | /platform/extensions |
| Integrations | /platform/integrations |
Services
| Item | Route |
|---|
| Email Services | /platform/email |
| Orchestration | /platform/orchestration-approvals |
| EventBus | /platform/eventbus |
| Notifications | /platform/notifications |
Intelligence
| Item | Route |
|---|
| Intelligence | /platform/intelligence |
| Agentics | /platform/agentics |
Bottom-Pinned Items
| Item | Route |
|---|
| Configuration | /platform/config |
| SuperAdmin | /platform/superadmin |
Sub-Tab Detail Reference
Overview (/overview/:tab)
| Tab | Value | Restriction |
|---|
| Personal | dashboard | — |
| Projects | projects | — |
| Finance | finance | — |
| Grants | grants | — |
| Users | users | — |
| Mission | mission | — |
| Compliance | compliance | — |
| Platform | platform | SuperAdmin only |
Grant Discovery (/grant-discovery/:tab)
| Tab | Value | Notes |
|---|
| Search | search | Default; advanced filtering with GrantFiltersPanel |
| Recommendations | recommendations | AI-matched opportunities |
| Deadlines | deadlines | Upcoming deadline calendar |
View modes: grid, list, table (with virtual scrolling).
Grant Application (/grant-application/:tab)
| Tab | Value | Notes |
|---|
| Active | active | Current in-progress applications |
| Pipeline | pipeline | Kanban-style pipeline view |
| Archive | archive | Completed/archived applications |
Grant Tracker (/grant-tracker/:tab)
| Tab | Value | Notes |
|---|
| Pipeline | pipeline | Kanban board with drag-drop support |
| Deadlines | deadlines | Deadline severity visualization |
| Analytics | analytics | Conversion rates, deal metrics |
| Archive | archive | Won/lost/dead grants |
Grant Control (/grant-control/:tab)
| Tab | Value | Notes |
|---|
| Overview | overview | Award summary, KPIs, insights |
| Financials | financials | Budget progress, disbursement tracking |
| Milestones | milestones | Project milestones and deliverables |
| Reports | reports | Reporting obligations |
| Contacts | contacts | Grantor contacts and portal tokens |
Note: Legacy tab value grantor auto-redirects to contacts.
Grantors (/grantors/:tab)
| Tab | Value |
|---|
| Overview | overview |
| Directory | directory |
| Analytics | analytics |
| Reporting | reporting |
| Compliance | compliance |
Journaling (/journaling/:tab)
| Tab | Value | Permission |
|---|
| Daily Log | daily-log | SUBMIT_JOURNAL_SUBMISSION |
| My Submissions | my-submissions | SUBMIT_JOURNAL_SUBMISSION |
| Team Feed | team-feed | — |
| Insights | insights | — |
Timesheets (/timesheet/:tab)
| Tab | Value |
|---|
| Weekly Matrix | weekly-matrix |
| Submissions | submissions |
| Approvals | approvals |
| Reports | reports |
Procurement (/procurement/:tab)
| Tab | Value |
|---|
| Requests | requests |
| Vendors | vendors |
| Purchase Orders | purchase-orders |
| Approvals | approvals |
Action: New Request (header button).
Projects (/projects/:portfolioTab)
| Tab | Value |
|---|
| Overview | overview |
| Directory | directory |
| Portfolio | portfolio |
| Timeline | timeline |
| Budget | budget |
| Compliance | risks |
| Forecast | forecast |
|| Group | Item | Value | Restriction |
||-------|------|-------|-------------|
|| Monitor | Dashboard | dashboard | — |
|| Monitor | Alerts | alerts | — |
|| Monitor | Team | team | — |
|| Policies | Registry | policies | — |
|| Policies | Coverage | coverage | — |
|| Policies | Templates | templates | — |
|| Policies | Checklists | checklists | — |
|| Policies | Settings | settings | — |
|| Audit | Overview | audit | — |
|| Audit | Reports | audit-reports | — |
|| Audit | Findings | audit-findings | — |
|| Audit | Audit Log | audit-log | VIEW_AUDIT_LOGS |
|| Risk & Evidence | Risk Overview | risk | — |
|| Risk & Evidence | Risk Matrix | risk-matrix | — |
|| Risk & Evidence | Mitigations | mitigations | — |
|| Risk & Evidence | Escalations | escalations | — |
|| Risk & Evidence | Deadlines | deadlines | — |
|| Risk & Evidence | Documents | documents | — |
Documents (/documents/:tab)
| Tab | Value | Restriction |
|---|
| Personal | my-documents | All users |
| Organization | documents | VIEW_DOCUMENT_LIBRARY or SuperAdmin |
| Analytics | analytics | VIEW_DOCUMENT_ANALYTICS or SuperAdmin |
| Templates | templates | VIEW_DOCUMENT_TEMPLATES or SuperAdmin |
| Compliance | compliance | Admin only |
| Settings | settings | MANAGE_DOCUMENT_FOLDERS or SuperAdmin |
Reporting (/reporting/:tab)
| Tab | Value |
|---|
| AI Reporting | generate |
| Scheduled | scheduled |
| History | history |
| Exports | exports |
| Templates | templates |
| Group | Item | Route | Permission |
|---|
| Project | Dashboard | /impact/dashboard | — |
| Project | Indicators | /impact/indicators | — |
| Project | Data Entry | /impact/data-entry | — |
| Project | Approvals | /impact/approvals | APPROVE_ME_DATA |
| Organization | Library | /impact/library | MANAGE_ME_LIBRARY |
| Organization | Data Sources | /impact/data-sources | MANAGE_ME_DATA_SOURCES |
| Organization | Portfolio | /impact/portfolio | VIEW_PORTFOLIO_IMPACT |
| Organization | Reports | /impact/reports | EXPORT_GRANT_IMPACT |
| Organization | Settings | /impact/settings | MANAGE_ME |
| Grant | Grant Impact | /impact/grant-impact | VIEW_GRANT_IMPACT |
| Intelligence | AI Insights | /impact/ai-insights | VIEW_ME_AI_SUGGESTIONS |
| Intelligence | Workflows | /impact/workflows | VIEW_ME_WORKFLOWS |
Portal (/portal/:tab)
| Tab | Value |
|---|
| Overview | overview |
| Profile | profile |
| Showcase | showcase |
| Notifications | notifications |
| Settings | settings |
Portal Presentation (/portal-presentation/:tab)
| Tab | Value |
|---|
| Content Studio | content-studio |
| AI Guidance | ai-guidance |
| Publishing | publishing |
Portal Stakeholders (/portal-stakeholders/:tab)
| Tab | Value |
|---|
| Stakeholders | stakeholders |
| Analytics | analytics |
Personnel (/personnel/:tab/:sub/:subsub)
| Tab | Value | Restriction |
|---|
| Overview | overview | — |
| Staffing | directory | canViewPeopleDirectory |
| Teams | teams | canManageTeamsSurface |
| Capacity | capacity | canManageTeamsSurface |
| HR Operations | hr-operations | canViewPersonnelOperations |
HR Operations sub-navigation:
| Sub-Tab | Value | Restriction |
|---|
| Team Requests | team-requests | APPROVE_TEAM_MEMBER_REQUESTS |
| Role Changes | role-changes | APPROVE_ROLE_CHANGE_RECOMMENDATIONS |
| Development | development | Feature-flagged; MANAGE_TRAINING or VIEW_TRAINING_COMPLIANCE |
| Documents | documents | VIEW_HR_DOCUMENTS or MANAGE_HR_DOCUMENTS |
| Payroll | payroll | EXPORT_PAYROLL_DATA or MANAGE_EXPORTS |
CRM (/crm/:tab)
| Tab | Value |
|---|
| All Contacts | contacts |
| Analytics | analytics |
| Interactions | interactions |
| Segments | segments |
| Import/Export | import-export |
Partnerships (/partnerships)
| Tab | Value |
|---|
| Partners | list |
| Analytics | analytics |
Workflow (/workflow/:tab)
| Tab | Value | Notes |
|---|
| Overview | overview | — |
| Notifications | notifications | Badge with action count |
| Tasks | tasks | Badge with overdue count |
| Milestones | milestones | Badge with overdue count |
| Calendar | calendar | — |
| Group | Item | Value |
|---|
| General | Onboarding | onboarding |
| General | Notifications | notifications |
| General | Language | language |
| General | Navigation | navigation |
| Display | Appearance | appearance |
| Display | Accessibility | accessibility |
| Display | Tooltips | tooltips |
| Tools | Keyboard Shortcuts | shortcuts |
| Tools | Helpers & Widgets | helpers |
| Category | Item | Value | Permission |
|---|
| Organization | Profile | organization/profile | MANAGE_ORG_SETTINGS |
| Organization | Classification | organization/classification | MANAGE_ORG_SETTINGS |
| Appearance | Theme | appearance/theme | — |
| Appearance | Widgets | appearance/widgets | — |
| International | Language | international/language | MANAGE_ORG_SETTINGS |
| International | Regional | international/regional | MANAGE_ORG_SETTINGS |
| International | Formats | international/formats | MANAGE_ORG_SETTINGS |
| Finance | Budget | finance/budget | MANAGE_ORG_SETTINGS |
| Finance | Expenses | finance/expenses | MANAGE_ORG_SETTINGS |
| Finance | Cost Centers | finance/cost-centers | MANAGE_ORG_SETTINGS |
| Finance | Approvals | finance/approvals | MANAGE_ORG_SETTINGS |
| Security | Login | security/login | MANAGE_ORG_SETTINGS |
| Security | Passwords | security/passwords | MANAGE_ORG_SETTINGS |
| Security | Authentication | security/authentication | MANAGE_ORG_SETTINGS |
| Security | Backup | security/backups | MANAGE_TENANT_BACKUPS |
| Danger Zone | Data | danger-zone/tenant-data | DELETE_ORGANIZATION |
| Danger Zone | Account | danger-zone/account | VIEW_OWN_DATA |
Support (/support/:tab)
| Tab | Value |
|---|
| Features | features |
| Guides | guides |
Mission (/mission/:tab)
| Tab | Value |
|---|
| Overview | overview |
| Pillars | pillars |
| Allocation | targets |
| Analytics | analytics |
Billing (/billing/:tab) — feature-flagged
| Tab | Value |
|---|
| Subscription | subscription |
| Usage & Limits | usage |
| Extensions | extensions |
| Payment Methods | payment |
| Invoices | invoices |
| Billing Info | billing-info |
| Tab | Value |
|---|
| Overview | overview |
| Subscriptions | subscriptions |
| Transactions | transactions |
| Invoices | invoices |
| Refunds | refunds |
| Catalog | catalog |
| Tab | Value |
|---|
| Overview | overview |
| Consent | consent |
| Pipeline | pipeline |
| Trends | trends |
| Templates | templates |
| Funding | funders |
| Tab | Value |
|---|
| Templates | templates |
| Activity Log | activity |
| Suppression List | suppression |
| Tab | Value |
|---|
| Overview | overview |
| All Runs | runs |
| Credits | credits |
| Tab | Value |
|---|
| API Keys | api-keys |
| Webhooks | webhooks |
| Tab | Value |
|---|
| Overview | overview |
| Credit Wallets | wallets |
| Redemptions | redemptions |
| Transactions | transactions |
| Group | Item | Value |
|---|
| Approvals | Approval Routing | approval-routing |
| Approvals | Approval Rules | approval-rules |
| Notifications | Delivery Settings | delivery-settings |
| Notifications | Message Templates | message-templates |
| Automation | Automation Rules | automation-rules |
| Automation | Activity Monitor | activity-monitor |
| Group | Item | Value |
|---|
| Platform | Branding | branding |
| Platform | Onboarding | onboarding |
| Platform | Extensions | extensions |
| Platform | Tiers | subscription-tiers |
| Grants | Grant Sources | grant-sources |
| Dashboard | Widgets | widgets |
| Dashboard | Metrics | metrics |
| Access | Directory | directory |
| Access | Security | security |
| Access | RBAC | rbac |
| Access | Launch Control | launch-control |
| Access | Impersonation | impersonation |
| AI | AI Assistant | ai-assistant |
| AI | AI Journal | ai-journal |
| AI | RAG | rag |
| AI | Backup | backups |